Clavon Project Details
Project Details | Clavon |
Location | Clementi Avenue 1 /Clementi (District 05) |
Tenure | 99-Years Leasehold |
Developer | United Venture Development (Clementi 1) Pte Ltd |
Developer’s License No. | C1374 |
Site Area | 16,542.7 Sqm (178,065.6 Sqft) |
Expected Vacant Possession | 01 May 2024 |
No Of Blocks / Storeys / Units | Total 2 Blocks Of 37 Storeys Apartment Units with 1 Childcare Centre, 2 Levels Basement Carparks, Communal Facilities and Landscape Deck. (Total 640) |
No Of Parking Lots | TBA |
Motorcycle Lots | N.A |
Bicycle Lots | TBA |
No Of Blocks | 2 |
No Of Storeys | 37 |
No Of Lifts | TBA |
Architect | P&T Consultants Pte Ltd |
Main Contractor | United Tec Construction Pte Ltd |
M&E Engineer | J Roger Preston (S) Pte Ltd |
Professional Engineer | TW-Asia Consultant Pte Ltd |
Quantity Surveyor | TBA |
Landscape Consultant | TBA |
Solicitor | TBA |
Showflat Type | 1 BR / 2BR / 3BR / 4BR / 5BR |
Project Account | United Overseas Bank Limited 451-312-164-9 |
(Project details for Clavon may be subjected to change without prior notice)
Book An Appointment to view Clavon ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Clavon Price, E-Brochure, and Latest Updates!
Strictly no spam policy.